2K9X

Solution structure of Urm1 from Trypanosoma brucei


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.8mM [U-13C; U-15N] TbUrm1, 1.5mM DTT, 50mM sodium phosphate, 100mM sodium chloride90% H2O/10% D2O6.5ambient298
23D CBCA(CO)NH0.8mM [U-13C; U-15N] TbUrm1, 1.5mM DTT, 50mM sodium phosphate, 100mM sodium chloride90% H2O/10% D2O6.5ambient298
33D C(CO)NH0.8mM [U-13C; U-15N] TbUrm1, 1.5mM DTT, 50mM sodium phosphate, 100mM sodium chloride90% H2O/10% D2O6.5ambient298
43D HNCO0.8mM [U-13C; U-15N] TbUrm1, 1.5mM DTT, 50mM sodium phosphate, 100mM sodium chloride90% H2O/10% D2O6.5ambient298
53D HNCA0.8mM [U-13C; U-15N] TbUrm1, 1.5mM DTT, 50mM sodium phosphate, 100mM sodium chloride90% H2O/10% D2O6.5ambient298
63D HNCACB0.8mM [U-13C; U-15N] TbUrm1, 1.5mM DTT, 50mM sodium phosphate, 100mM sodium chloride90% H2O/10% D2O6.5ambient298
73D HBHA(CO)NH0.8mM [U-13C; U-15N] TbUrm1, 1.5mM DTT, 50mM sodium phosphate, 100mM sodium chloride90% H2O/10% D2O6.5ambient298
83D HCCH-TOCSY0.8mM [U-13C; U-15N] TbUrm1, 1.5mM DTT, 50mM sodium phosphate, 100mM sodium chloride100% D2O6.5ambient298
93D HCCH-COSY0.8mM [U-13C; U-15N] TbUrm1, 1.5mM DTT, 50mM sodium phosphate, 100mM sodium chloride100% D2O6.5ambient298
103D 1H-13C NOESY0.8mM [U-13C; U-15N] TbUrm1, 1.5mM DTT, 50mM sodium phosphate, 100mM sodium chloride100% D2O6.5ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerDMX600
NMR Refinement
MethodDetailsSoftware
simulated annealingCNS
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number200
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionCNSBrunger, Adams, Clore, Gros, Nilges, Read
2refinementCNSBrunger, Adams, Clore, Gros, Nilges, Read