2K9K

Molecular characterization of the tonb2 protein from vibrio anguillarum


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.5 mM [U-100% 13C; U-100% 15N] TonB2-CTD, 90 % D2O, 1 mM DSS, 10 mM H2O90% H2O/10% D2O1007AMBIENT298
22D 1H-13C HSQC0.5 mM [U-100% 13C; U-100% 15N] TonB2-CTD, 90 % D2O, 1 mM DSS, 10 mM H2O90% H2O/10% D2O1007AMBIENT298
33D CBCA(CO)NH0.5 mM [U-100% 13C; U-100% 15N] TonB2-CTD, 90 % D2O, 1 mM DSS, 10 mM H2O90% H2O/10% D2O1007AMBIENT298
43D C(CO)NH0.5 mM [U-100% 13C; U-100% 15N] TonB2-CTD, 90 % D2O, 1 mM DSS, 10 mM H2O90% H2O/10% D2O1007AMBIENT298
53D HNCO0.5 mM [U-100% 13C; U-100% 15N] TonB2-CTD, 90 % D2O, 1 mM DSS, 10 mM H2O90% H2O/10% D2O1007AMBIENT298
63D HNCA0.5 mM [U-100% 13C; U-100% 15N] TonB2-CTD, 90 % D2O, 1 mM DSS, 10 mM H2O90% H2O/10% D2O1007AMBIENT298
73D HNCACB0.5 mM [U-100% 13C; U-100% 15N] TonB2-CTD, 90 % D2O, 1 mM DSS, 10 mM H2O90% H2O/10% D2O1007AMBIENT298
83D HBHA(CO)NH0.5 mM [U-100% 13C; U-100% 15N] TonB2-CTD, 90 % D2O, 1 mM DSS, 10 mM H2O90% H2O/10% D2O1007AMBIENT298
93D H(CCO)NH0.5 mM [U-100% 13C; U-100% 15N] TonB2-CTD, 90 % D2O, 1 mM DSS, 10 mM H2O90% H2O/10% D2O1007AMBIENT298
103D HN(CO)CA0.5 mM [U-100% 13C; U-100% 15N] TonB2-CTD, 90 % D2O, 1 mM DSS, 10 mM H2O90% H2O/10% D2O1007AMBIENT298
113D 1H-15N NOESY0.5 mM [U-100% 13C; U-100% 15N] TonB2-CTD, 90 % D2O, 1 mM DSS, 10 mM H2O90% H2O/10% D2O1007AMBIENT298
123D 1H-13C NOESY0.5 mM [U-100% 13C; U-100% 15N] TonB2-CTD, 90 % D2O, 1 mM DSS, 10 mM H2O90% H2O/10% D2O1007AMBIENT298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE500
2BrukerAVANCE700
NMR Refinement
MethodDetailsSoftware
torsion angle dynamicsCYANA
NMR Ensemble Information
Conformer Selection Criteriastructures with the least restraint violations
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (fewest violations)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionCYANA102.0Guntert, Mumenthaler and Wuthrich
2refinementCYANA102.0Guntert, Mumenthaler and Wuthrich