2K92

Structural modification of acyl carrier protein by butyryl group


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1.5 mM [U-13C; U-15N] apoacp90% H2O/10% D2O406.5300
23D HNCACB1.5 mM [U-13C; U-15N] apoacp90% H2O/10% D2O406.5300
33D CBCA(CO)NH1.5 mM [U-13C; U-15N] apoacp90% H2O/10% D2O406.5300
43D 1H-15N TOCSY1.5 mM [U-13C; U-15N] apoacp90% H2O/10% D2O406.5300
53D HCCH-TOCSY1.5 mM [U-13C; U-15N] apoacp90% H2O/10% D2O406.5300
63D 1H-15N NOESY1.5 mM [U-13C; U-15N] apoacp90% H2O/10% D2O406.5300
73D 1H-13C NOESY1.5 mM [U-13C; U-15N] apoacp90% H2O/10% D2O406.5300
82D 1H-13C HSQC1.5 mM [U-13C; U-15N] apoacp90% H2O/10% D2O406.5300
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA600
NMR Refinement
MethodDetailsSoftware
torsion angle dynamicsDYANA
NMR Ensemble Information
Conformer Selection Criteria20
Conformers Calculated Total Number200
Conformers Submitted Total Number20
Representative Model1 (fewest violations)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementDYANAGuentert, P.