SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1 mM [U-15N] E2plipD4, 20 mM sodium phosphate, 40 uM TSP90% H2O/10% D2O206.0ambient298
22D 1H-1H NOESY1 mM [U-15N] E2plipD4, 20 mM sodium phosphate, 40 uM TSP90% H2O/10% D2O206.0ambient298
33D 1H-15N NOESY1 mM [U-15N] E2plipD4, 20 mM sodium phosphate, 40 uM TSP90% H2O/10% D2O206.0ambient298
43D 1H-15N TOCSY1 mM [U-15N] E2plipD4, 20 mM sodium phosphate, 40 uM TSP90% H2O/10% D2O206.0ambient298
52D 1H-1H TOCSY1 mM [U-15N] E2plipD4, 20 mM sodium phosphate, 40 uM TSP90% H2O/10% D2O206.0ambient298
62D DQF-COSY1 mM [U-15N] E2plipD4, 20 mM sodium phosphate, 40 uM TSP90% H2O/10% D2O206.0ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerDRX500
NMR Refinement
MethodDetailsSoftware
DGSA-distance geometry simulated annealingARIA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionARIALinge, O'Donoghue and Nilges
2refinementARIALinge, O'Donoghue and Nilges