2K73

Solution NMR structure of integral membrane protein DsbB


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D HNCO1.2 mM [U-13C; U-15N; U-2H] DsbB[CSSC], 100 mM [U-2H] DPC, 25 mM sodium phosphate, 50 mM potassium chloride95% H2O/5% D2O0.16.2ambient313
23D HN(CA)CO1.2 mM [U-13C; U-15N; U-2H] DsbB[CSSC], 100 mM [U-2H] DPC, 25 mM sodium phosphate, 50 mM potassium chloride95% H2O/5% D2O0.16.2ambient313
33D HNCA1.2 mM [U-13C; U-15N; U-2H] DsbB[CSSC], 100 mM [U-2H] DPC, 25 mM sodium phosphate, 50 mM potassium chloride95% H2O/5% D2O0.16.2ambient313
43D HN(CO)CA1.2 mM [U-13C; U-15N; U-2H] DsbB[CSSC], 100 mM [U-2H] DPC, 25 mM sodium phosphate, 50 mM potassium chloride95% H2O/5% D2O0.16.2ambient313
53D HNCACB1.2 mM [U-13C; U-15N; U-2H] DsbB[CSSC], 100 mM [U-2H] DPC, 25 mM sodium phosphate, 50 mM potassium chloride95% H2O/5% D2O0.16.2ambient313
62D 1H-15N HSQC1.2 mM [U-13C; U-15N; U-2H] DsbB[CSSC], 100 mM [U-2H] DPC, 25 mM sodium phosphate, 50 mM potassium chloride95% H2O/5% D2O0.16.2ambient313
73D HNCO based RDC experiments1.2 mM [U-13C; U-15N; U-2H] DsbB[CSSC], 100 mM [U-2H] DPC, 25 mM sodium phosphate, 50 mM potassium chloride95% H2O/5% D2O0.16.2ambient313
83D 1H-15N NOESY1.5 mM I,L,V methyl protonated, [U-13C; U-15N; U-2H] DsbB[CSSC], 100 mM [U-2H] DPC, 25 mM sodium phosphate, 50 mM potassium chloride95% H2O/5% D2O0.16.2ambient313
93D 1H-13C NOESY1.5 mM I,L,V methyl protonated, [U-13C; U-15N; U-2H] DsbB[CSSC], 100 mM [U-2H] DPC, 25 mM sodium phosphate, 50 mM potassium chloride95% H2O/5% D2O0.16.2ambient313
102D 1H-13C HSQC1.5 mM I,L,V methyl protonated, [U-13C; U-15N; U-2H] DsbB[CSSC], 100 mM [U-2H] DPC, 25 mM sodium phosphate, 50 mM potassium chloride95% H2O/5% D2O0.16.2ambient313
113D 13C-13C NOESY1.5 mM I,L,V methyl protonated, [U-13C; U-15N; U-2H] DsbB[CSSC], 100 mM [U-2H] DPC, 25 mM sodium phosphate, 50 mM potassium chloride95% H2O/5% D2O0.16.2ambient313
123D HMCM[CG]CBCA1.5 mM I,L,V methyl protonated, [U-13C; U-15N; U-2H] DsbB[CSSC], 100 mM [U-2H] DPC, 25 mM sodium phosphate, 50 mM potassium chloride95% H2O/5% D2O0.16.2ambient313
132D 1H-15N HSQC0.75 mM [U-15N; U-2H] DsbB[CSSC] single Cys mutants, 100 mM DPC, 25 mM sodium phosphate, 50 mM potassium chloride95% H2O/5% D2O0.16.2ambient313
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA600
NMR Refinement
MethodDetailsSoftware
simulated annealingVNMR
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number117
Conformers Submitted Total Number20
Representative Model1 (closest to the average)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionVNMRVarian
2refinementX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore
3processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4chemical shift assignmentSparkyGoddard
5data analysisSparkyGoddard
6data analysisMOLMOLKoradi, Billeter and Wuthrich