2K4Z

Solution NMR Structure of Allochromatium vinosum DsrR: Northeast Structural Genomics Consortium Target OP5


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-13C HSQC1 mM [U-100% 13C; U-100% 15N] DsrR, 93 % H2O, 7 % D2O, 50 mM Tris HCl, 500 mM sodium chloride, 5 mM DTT, 0.02 % sodium azide93% H2O/7% D2O6257.4ambient293
22D 1H-13C HSQC1 mM [U-100% 13C; U-100% 15N] DsrR, 93 % H2O, 7 % D2O, 50 mM Tris HCl, 500 mM sodium chloride, 5 mM DTT, 0.02 % sodium azide93% H2O/7% D2O6257.4ambient293
33D CBCA(CO)NH1 mM [U-100% 13C; U-100% 15N] DsrR, 93 % H2O, 7 % D2O, 50 mM Tris HCl, 500 mM sodium chloride, 5 mM DTT, 0.02 % sodium azide93% H2O/7% D2O6257.4ambient293
43D HNCACB1 mM [U-100% 13C; U-100% 15N] DsrR, 93 % H2O, 7 % D2O, 50 mM Tris HCl, 500 mM sodium chloride, 5 mM DTT, 0.02 % sodium azide93% H2O/7% D2O6257.4ambient293
53D HCCH-TOCSY1 mM [U-100% 13C; U-100% 15N] DsrR, 93 % H2O, 7 % D2O, 50 mM Tris HCl, 500 mM sodium chloride, 5 mM DTT, 0.02 % sodium azide93% H2O/7% D2O6257.4ambient293
63D HNCO1 mM [U-100% 13C; U-100% 15N] DsrR, 93 % H2O, 7 % D2O, 50 mM Tris HCl, 500 mM sodium chloride, 5 mM DTT, 0.02 % sodium azide93% H2O/7% D2O6257.4ambient293
73D C(CO)NH1 mM [U-100% 13C; U-100% 15N] DsrR, 93 % H2O, 7 % D2O, 50 mM Tris HCl, 500 mM sodium chloride, 5 mM DTT, 0.02 % sodium azide93% H2O/7% D2O6257.4ambient293
83D HBHA(CO)NH1 mM [U-100% 13C; U-100% 15N] DsrR, 93 % H2O, 7 % D2O, 50 mM Tris HCl, 500 mM sodium chloride, 5 mM DTT, 0.02 % sodium azide93% H2O/7% D2O6257.4ambient293
93D HCCH-COSY1 mM [U-100% 13C; U-100% 15N] DsrR, 93 % H2O, 7 % D2O, 50 mM Tris HCl, 500 mM sodium chloride, 5 mM DTT, 0.02 % sodium azide93% H2O/7% D2O6257.4ambient293
103D 1H-15N NOESY1 mM [U-100% 13C; U-100% 15N] DsrR, 93 % H2O, 7 % D2O, 50 mM Tris HCl, 500 mM sodium chloride, 5 mM DTT, 0.02 % sodium azide93% H2O/7% D2O6257.4ambient293
113D 1H-13C NOESY1 mM [U-100% 13C; U-100% 15N] DsrR, 93 % H2O, 7 % D2O, 50 mM Tris HCl, 500 mM sodium chloride, 5 mM DTT, 0.02 % sodium azide93% H2O/7% D2O6257.4ambient293
124D 1H-13C-13C-1H HMQC NOESY1 mM [U-100% 13C; U-100% 15N] DsrR, 100 % D2O, 50 mM Tris HCl, 500 mM sodium chloride, 5 mM DTT, 0.02 % sodium azide100% D2O6257.4ambient293
132D 1H-13C HSQC1 mM [U-10% 13C; U-100% 15N] DsrR, 93 % H2O, 7 % D2O, 50 mM Tris HCl, 500 mM sodium chloride, 5 mM DTT, 0.02 % sodium azide93% H2O/7% D2O6257.4ambient293
142D 1H-15N HSQC1 mM [U-100% 13C; U-100% 15N] DsrR, 100 % D2O, 50 mM Tris HCl, 500 mM sodium chloride, 5 mM DTT, 0.02 % sodium azide100% D2O6257.4ambient293
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA600
2VarianINOVA750
NMR Refinement
MethodDetailsSoftware
molecular dynamics, simulated annealingfinal refinement done in explicit solventFelix
NMR Ensemble Information
Conformer Selection Criteriafewest restraint violations, lowest energy, best geometry
Conformers Calculated Total Number40
Conformers Submitted Total Number20
Representative Model1 (close to the average, good geometry)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1processingFelixAccelrys Software Inc.
2data analysisFelixAccelrys Software Inc.
3structure solutionAutoStructureHuang, Tejero, Powers and Montelione
4chemical shift assignmentSparkyGoddard
5structure solutionX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore
6refinementX-PLOR NIHSchwieters, Kuszewski, Tjandra and Clore
7refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read