SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D HNCO0.5 mM [U-100% 13C; U-100% 15N] 30S ribosomal protein S27A, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM ZnSO4, 10 mM [U-100% 2H] DTT, 0.01 % sodium azide, 10 mM benzamidine90% H2O/10% D2O3007ambient298
23D CBCA(CO)NH0.5 mM [U-100% 13C; U-100% 15N] 30S ribosomal protein S27A, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM ZnSO4, 10 mM [U-100% 2H] DTT, 0.01 % sodium azide, 10 mM benzamidine90% H2O/10% D2O3007ambient298
33D HNCACB0.5 mM [U-100% 13C; U-100% 15N] 30S ribosomal protein S27A, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM ZnSO4, 10 mM [U-100% 2H] DTT, 0.01 % sodium azide, 10 mM benzamidine90% H2O/10% D2O3007ambient298
43D HN(CO)CA0.5 mM [U-100% 13C; U-100% 15N] 30S ribosomal protein S27A, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM ZnSO4, 10 mM [U-100% 2H] DTT, 0.01 % sodium azide, 10 mM benzamidine90% H2O/10% D2O3007ambient298
53D HNCA0.5 mM [U-100% 13C; U-100% 15N] 30S ribosomal protein S27A, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM ZnSO4, 10 mM [U-100% 2H] DTT, 0.01 % sodium azide, 10 mM benzamidine90% H2O/10% D2O3007ambient298
63D C(CO)NH0.5 mM [U-100% 13C; U-100% 15N] 30S ribosomal protein S27A, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM ZnSO4, 10 mM [U-100% 2H] DTT, 0.01 % sodium azide, 10 mM benzamidine90% H2O/10% D2O3007ambient298
73D H(CCO)NH0.5 mM [U-100% 13C; U-100% 15N] 30S ribosomal protein S27A, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM ZnSO4, 10 mM [U-100% 2H] DTT, 0.01 % sodium azide, 10 mM benzamidine90% H2O/10% D2O3007ambient298
83D HBHA(CO)NH0.5 mM [U-100% 13C; U-100% 15N] 30S ribosomal protein S27A, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM ZnSO4, 10 mM [U-100% 2H] DTT, 0.01 % sodium azide, 10 mM benzamidine90% H2O/10% D2O3007ambient298
93D HCCH-TOCSY0.5 mM [U-100% 13C; U-100% 15N] 30S ribosomal protein S27A, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM ZnSO4, 10 mM [U-100% 2H] DTT, 0.01 % sodium azide, 10 mM benzamidine90% H2O/10% D2O3007ambient298
103D CCH-TOCSY0.5 mM [U-100% 13C; U-100% 15N] 30S ribosomal protein S27A, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM ZnSO4, 10 mM [U-100% 2H] DTT, 0.01 % sodium azide, 10 mM benzamidine90% H2O/10% D2O3007ambient298
113D 1H-15N NOESY0.5 mM [U-100% 13C; U-100% 15N] 30S ribosomal protein S27A, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM ZnSO4, 10 mM [U-100% 2H] DTT, 0.01 % sodium azide, 10 mM benzamidine90% H2O/10% D2O3007ambient298
123D 1H-13C NOESY0.5 mM [U-100% 13C; U-100% 15N] 30S ribosomal protein S27A, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM ZnSO4, 10 mM [U-100% 2H] DTT, 0.01 % sodium azide, 10 mM benzamidine90% H2O/10% D2O3007ambient298
133D 1H-13C NOESY0.5 mM [U-100% 13C; U-100% 15N] 30S ribosomal protein S27A, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM ZnSO4, 10 mM [U-100% 2H] DTT, 0.01 % sodium azide, 10 mM benzamidine100% D2O3007ambient298
143D 1H-13C NOESY aromatic0.5 mM [U-100% 13C; U-100% 15N] 30S ribosomal protein S27A, 10 mM [U-100% 2H] TRIS, 300 mM sodium chloride, 10 uM ZnSO4, 10 mM [U-100% 2H] DTT, 0.01 % sodium azide, 10 mM benzamidine90% H2O/10% D2O3007ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE500
2BrukerAVANCE800
NMR Refinement
MethodDetailsSoftware
simulated annealingNMRPipe
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1processingNMRPipe2.3Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2data analysisSparky3.95Goddard
3peak pickingSparky3.95Goddard
4chemical shift assignmentAutoAssignZimmerman, Moseley, Kulikowski and Montelione
5structure solutionCYANA2.1Guntert, Mumenthaler and Wuthrich
6refinementCNS1.0Brunger, Adams, Clore, Gros, Nilges and Read
7nmr structure quality assessmentAutoStructureHuang, Tejero, Powers and Montelione