2K4V

Solution structure of uncharacterized protein PA1076 from Pseudomonas aeruginosa. Northeast Structural Genomics Consortium (NESG) target PaT3, Ontario Center for Structural Proteomics target PA1076 .


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.7-1 mM [U-100% 13C; U-100% 15N] PA1076, 1x inhibitor cocktail (purchased from Roche), 10 mM [U-2H] TRIS, 300 mM sodium chloride, 0.01 % sodium azide, 1 mM benzamidine90% H2O/10% D2O3007ambient298
22D 1H-13C HSQC0.7-1 mM [U-100% 13C; U-100% 15N] PA1076, 1x inhibitor cocktail (purchased from Roche), 10 mM [U-2H] TRIS, 300 mM sodium chloride, 0.01 % sodium azide, 1 mM benzamidine90% H2O/10% D2O3007ambient298
33D CBCA(CO)NH0.7-1 mM [U-100% 13C; U-100% 15N] PA1076, 1x inhibitor cocktail (purchased from Roche), 10 mM [U-2H] TRIS, 300 mM sodium chloride, 0.01 % sodium azide, 1 mM benzamidine90% H2O/10% D2O3007ambient298
43D HBHA(CO)NH0.7-1 mM [U-100% 13C; U-100% 15N] PA1076, 1x inhibitor cocktail (purchased from Roche), 10 mM [U-2H] TRIS, 300 mM sodium chloride, 0.01 % sodium azide, 1 mM benzamidine90% H2O/10% D2O3007ambient298
53D HNCO0.7-1 mM [U-100% 13C; U-100% 15N] PA1076, 1x inhibitor cocktail (purchased from Roche), 10 mM [U-2H] TRIS, 300 mM sodium chloride, 0.01 % sodium azide, 1 mM benzamidine90% H2O/10% D2O3007ambient298
63D HNCA0.7-1 mM [U-100% 13C; U-100% 15N] PA1076, 1x inhibitor cocktail (purchased from Roche), 10 mM [U-2H] TRIS, 300 mM sodium chloride, 0.01 % sodium azide, 1 mM benzamidine90% H2O/10% D2O3007ambient298
73D C(CO)NH0.7-1 mM [U-100% 13C; U-100% 15N] PA1076, 1x inhibitor cocktail (purchased from Roche), 10 mM [U-2H] TRIS, 300 mM sodium chloride, 0.01 % sodium azide, 1 mM benzamidine90% H2O/10% D2O3007ambient298
83D H(CCO)NH0.7-1 mM [U-100% 13C; U-100% 15N] PA1076, 1x inhibitor cocktail (purchased from Roche), 10 mM [U-2H] TRIS, 300 mM sodium chloride, 0.01 % sodium azide, 1 mM benzamidine90% H2O/10% D2O3007ambient298
93D HCCH-TOCSY0.7-1 mM [U-100% 13C; U-100% 15N] PA1076, 1x inhibitor cocktail (purchased from Roche), 10 mM [U-2H] TRIS, 300 mM sodium chloride, 0.01 % sodium azide, 1 mM benzamidine90% H2O/10% D2O3007ambient298
103D HCCH-TOCSY0.7-1 mM [U-100% 13C; U-100% 15N] PA1076, 1x inhibitor cocktail (purchased from Roche), 10 mM [U-2H] TRIS, 300 mM sodium chloride, 0.01 % sodium azide, 1 mM benzamidine90% H2O/10% D2O3007ambient298
113D 1H-15N NOESY0.7-1 mM [U-100% 13C; U-100% 15N] PA1076, 1x inhibitor cocktail (purchased from Roche), 10 mM [U-2H] TRIS, 300 mM sodium chloride, 0.01 % sodium azide, 1 mM benzamidine90% H2O/10% D2O3007ambient298
123D 1H-13C NOESY0.7-1 mM [U-100% 13C; U-100% 15N] PA1076, 1x inhibitor cocktail (purchased from Roche), 10 mM [U-2H] TRIS, 300 mM sodium chloride, 0.01 % sodium azide, 1 mM benzamidine90% H2O/10% D2O3007ambient298
133D 1H-13C aromatic NOESY0.7-1 mM [U-100% 13C; U-100% 15N] PA1076, 1x inhibitor cocktail (purchased from Roche), 10 mM [U-2H] TRIS, 300 mM sodium chloride, 0.01 % sodium azide, 1 mM benzamidine90% H2O/10% D2O3007ambient298
143D H(C)CH-TOCSY aromatic0.7-1 mM [U-100% 13C; U-100% 15N] PA1076, 1x inhibitor cocktail (purchased from Roche), 10 mM [U-2H] TRIS, 300 mM sodium chloride, 0.01 % sodium azide, 1 mM benzamidine90% H2O/10% D2O3007ambient298
153D (H)CCH-TOCSY aromatic0.7-1 mM [U-100% 13C; U-100% 15N] PA1076, 1x inhibitor cocktail (purchased from Roche), 10 mM [U-2H] TRIS, 300 mM sodium chloride, 0.01 % sodium azide, 1 mM benzamidine90% H2O/10% D2O3007ambient298
16T1rho array0.7-1 mM [U-100% 13C; U-100% 15N] PA1076, 1x inhibitor cocktail (purchased from Roche), 10 mM [U-2H] TRIS, 300 mM sodium chloride, 0.01 % sodium azide, 1 mM benzamidine90% H2O/10% D2O3007ambient298
173D IPAP E-COSY HNCO0.7-1 mM [U-100% 13C; U-100% 15N] PA1076, 1x inhibitor cocktail (purchased from Roche), 10 mM [U-2H] TRIS, 300 mM sodium chloride, 0.01 % sodium azide, 1 mM benzamidine90% H2O/10% D2O3007ambient298
183D IPAP E-COSY HNCO0.7-1 mM [U-100% 13C; U-100% 15N] PA1076, 1x inhibitor cocktail (purchased from Roche), 10 mM [U-2H] TRIS, 300 mM sodium chloride, 0.01 % sodium azide, 1 mM benzamidine90% H2O/10% D2O3007ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE800
2BrukerAVANCE600
3BrukerAVANCE500
NMR Refinement
MethodDetailsSoftware
simulated annealingwater refinement with RDC constraintsCcpNmr Analysis
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Additional NMR Experimental Information
Details5 mm Shigemi tube Most 3D spectra collected using non-uniform sampling and processed with MDDNMR
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1peak pickingCcpNmr Analysis1.4CCPN
2chemical shift assignmentCcpNmr Analysis1.4CCPN
3processingMddNMR1.2cV. Orekhov, I. Ibraghimov
4processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
5structure solutionCYANA2.1Guntert, Mumenthaler and Wuthrich
6geometry optimizationTALOSCornilescu, Delaglio and Bax
7chemical shift assignmentABACUSA. Lemak
8noe assignmentABACUSA. Lemak
9refinementCNSSOLVEBrunger, Adams, Clore, Gros, Nilges and Read