2K31

Solution Structure of cGMP-binding GAF domain of Phosphodiesterase 5


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.5 - 1.2 mM GUANOSINE-3',5'-MONOPHOSPHATE, 0.5 - 1.2 mM [U-100% 15N] mPDE5_GAFA, 150 mM sodium chloride, 1 mM PMSF, 1-5 mM DTT, 0.1 mM EDTA, 25 mM sodium phosphate90% H2O/10% D2O1507ambient atm310
22D 1H-13C HSQC0.5 - 1.2 mM GUANOSINE-3',5'-MONOPHOSPHATE, 0.5 - 1.2 mM [U-100% 13C; U-100% 15N] mPDE5_GAFA, 150 mM sodium chloride, 1 mM PMSF, 1-5 mM DTT, 0.1 mM EDTA, 25 mM sodium phosphate90% H2O/10% D2O1507ambient atm310
32D 1H-1H NOESY0.5 - 1.2 mM GUANOSINE-3',5'-MONOPHOSPHATE, 0.5 - 1.2 mM mPDE5_GAFA, 150 mM sodium chloride, 1 mM PMSF, 1-5 mM DTT, 0.1 mM EDTA, 25 mM sodium phosphate90% H2O/10% D2O1507ambient atm310
43D HNCO0.5 - 1.2 mM GUANOSINE-3',5'-MONOPHOSPHATE, 0.5 - 1.2 mM [U-100% 13C; U-100% 15N; 80% 2H] mPDE5_GAFA, 150 mM sodium chloride, 1 mM PMSF, 1-5 mM DTT, 0.1 mM EDTA, 25 mM sodium phosphate90% H2O/10% D2O1507ambient atm310
53D HNCA0.5 - 1.2 mM GUANOSINE-3',5'-MONOPHOSPHATE, 0.5 - 1.2 mM [U-100% 13C; U-100% 15N; 80% 2H] mPDE5_GAFA, 150 mM sodium chloride, 1 mM PMSF, 1-5 mM DTT, 0.1 mM EDTA, 25 mM sodium phosphate90% H2O/10% D2O1507ambient atm310
63D HNCACB0.5 - 1.2 mM GUANOSINE-3',5'-MONOPHOSPHATE, 0.5 - 1.2 mM [U-100% 13C; U-100% 15N; 80% 2H] mPDE5_GAFA, 150 mM sodium chloride, 1 mM PMSF, 1-5 mM DTT, 0.1 mM EDTA, 25 mM sodium phosphate90% H2O/10% D2O1507ambient atm310
73D CBCA(CO)NH0.5 - 1.2 mM GUANOSINE-3',5'-MONOPHOSPHATE, 0.5 - 1.2 mM [U-100% 13C; U-100% 15N; 80% 2H] mPDE5_GAFA, 150 mM sodium chloride, 1 mM PMSF, 1-5 mM DTT, 0.1 mM EDTA, 25 mM sodium phosphate90% H2O/10% D2O1507ambient atm310
83D HCCH-COSY0.5 - 1.2 mM GUANOSINE-3',5'-MONOPHOSPHATE, 0.5 - 1.2 mM [U-100% 13C; U-100% 15N] mPDE5_GAFA, 150 mM sodium chloride, 1 mM PMSF, 1-5 mM DTT, 0.1 mM EDTA, 25 mM sodium phosphate90% H2O/10% D2O1507ambient atm310
93D HN(COCA)CB0.5 - 1.2 mM GUANOSINE-3',5'-MONOPHOSPHATE, 0.5 - 1.2 mM [U-100% 13C; U-100% 15N; 80% 2H] mPDE5_GAFA, 150 mM sodium chloride, 1 mM PMSF, 1-5 mM DTT, 0.1 mM EDTA, 25 mM sodium phosphate90% H2O/10% D2O1507ambient atm310
103D HCCH-TOCSY0.5 - 1.2 mM GUANOSINE-3',5'-MONOPHOSPHATE, 0.5 - 1.2 mM [U-100% 13C; U-100% 15N] mPDE5_GAFA, 150 mM sodium chloride, 1 mM PMSF, 1-5 mM DTT, 0.1 mM EDTA, 25 mM sodium phosphate90% H2O/10% D2O1507ambient atm310
113D 1H-15N NOESY0.5 - 1.2 mM GUANOSINE-3',5'-MONOPHOSPHATE, 0.5 - 1.2 mM [U-100% 13C; U-100% 15N] mPDE5_GAFA, 150 mM sodium chloride, 1 mM PMSF, 1-5 mM DTT, 0.1 mM EDTA, 25 mM sodium phosphate90% H2O/10% D2O1507ambient atm310
123D 1H-13C NOESY0.5 - 1.2 mM GUANOSINE-3',5'-MONOPHOSPHATE, 0.5 - 1.2 mM [U-100% 13C; U-100% 15N] mPDE5_GAFA, 150 mM sodium chloride, 1 mM PMSF, 1-5 mM DTT, 0.1 mM EDTA, 25 mM sodium phosphate100% D2O1507ambient atm310
133D HN(CO)CA0.5 - 1.2 mM GUANOSINE-3',5'-MONOPHOSPHATE, 0.5 - 1.2 mM [U-100% 13C; U-100% 15N; 80% 2H] mPDE5_GAFA, 150 mM sodium chloride, 1 mM PMSF, 1-5 mM DTT, 0.1 mM EDTA, 25 mM sodium phosphate90% H2O/10% D2O1507ambient atm310
142D 1H-15N HSQC0.5 - 1.2 mM GUANOSINE-3',5'-MONOPHOSPHATE, 0.5 - 1.2 mM [U-100% 15N] mPDE5_GAFA, 150 mM sodium chloride, 1 mM PMSF, 1-5 mM DTT, 0.1 mM EDTA, 25 mM sodium phosphate100% D2O1507ambient atm310
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerDMX500
2BrukerDMX600
3VarianINOVA600
4VarianINOVA800
5VarianINOVA900
NMR Refinement
MethodDetailsSoftware
simulated annealingCNS
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionCNS1.1Brunger, Adams, Clore, Gros, Nilges and Read
2structure solutionCYANA2.0Guntert, Mumenthaler and Wuthrich
3processingNMRDrawDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4chemical shift assignmentNMRViewJohnson, One Moon Scientific
5peak pickingNMRViewJohnson, One Moon Scientific
6data analysisNMRViewJohnson, One Moon Scientific
7data analysisModelFreePalmer
8data analysisTALOSCornilescu, Delaglio and Bax
9refinementCYANA2.0Guntert, Mumenthaler and Wuthrich