2JVZ

Solution NMR Structure of the Second and Third KH Domains of KSRP


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D 1H-15N NOESY0.3-0.8 mM [U-100% 15N] entity_2, 10 mM TRIS, 50 mM sodium chloride, 1 mM TCEP90% H2O/10% D2O507.4ambient atm300
23D 1H-13C NOESY0.4-0.8 mM [U-100% 13C; U-100% 15N] entity_2, 10 mM TRIS, 50 mM sodium chloride, 1 mM TCEP90% H2O/10% D2O507.4ambient atm300
33D HNCACB0.4-0.8 mM [U-100% 13C; U-100% 15N] entity_2, 10 mM TRIS, 50 mM sodium chloride, 1 mM TCEP90% H2O/10% D2O507.4ambient atm300
43D HNCA0.4-0.8 mM [U-100% 13C; U-100% 15N] entity_2, 10 mM TRIS, 50 mM sodium chloride, 1 mM TCEP90% H2O/10% D2O507.4ambient atm300
53D HNCO0.4-0.8 mM [U-100% 13C; U-100% 15N] entity_2, 10 mM TRIS, 50 mM sodium chloride, 1 mM TCEP90% H2O/10% D2O507.4ambient atm300
63D HNHA0.3-0.8 mM [U-100% 15N] entity_2, 10 mM TRIS, 50 mM sodium chloride, 1 mM TCEP90% H2O/10% D2O507.4ambient atm300
73D CBCA(CO)NH0.4-0.8 mM [U-100% 13C; U-100% 15N] entity_2, 10 mM TRIS, 50 mM sodium chloride, 1 mM TCEP90% H2O/10% D2O507.4ambient atm300
83D HCCH-TOCSY0.4-0.8 mM [U-100% 13C; U-100% 15N] entity_2, 10 mM TRIS, 50 mM sodium chloride, 1 mM TCEP90% H2O/10% D2O507.4ambient atm300
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE600
2BrukerAVANCE700
3VarianINOVA800
4VarianINOVA600
NMR Refinement
MethodDetailsSoftware
torsion angle dynamicsVNMR
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number200
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionVNMRv 1.1Varian
2collectionTopSpinv. 2.0Bruker Biospin
3processingNMRPipev 2.5Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4peak pickingNMRPipev 2.5Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
5chemical shift assignmentSparkyV 3.11Goddard
6chemical shift assignmentXEASYBartels et al.
7structure solutionARIAv 1.2Linge, O'Donoghue and Nilges
8refinementARIAv 1.2Linge, O'Donoghue and Nilges