SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D 1H-15N NOESY1 mM [U-13C; U-15N] rhodanese, 20 mM TRIS, 40 mM DTT90% H2O/10% D2O0.037.2ambient298
23D 1H-13C NOESY1 mM [U-13C; U-15N] rhodanese, 20 mM TRIS, 40 mM DTT90% H2O/10% D2O0.037.2ambient298
32D 1H-15N HSQC1 mM [U-13C; U-15N] rhodanese, 20 mM TRIS, 40 mM DTT90% H2O/10% D2O0.037.2ambient298
43D CBCA(CO)NH1 mM [U-13C; U-15N] rhodanese, 20 mM TRIS, 40 mM DTT90% H2O/10% D2O0.037.2ambient298
53D C(CO)NH1 mM [U-13C; U-15N] rhodanese, 20 mM TRIS, 40 mM DTT90% H2O/10% D2O0.037.2ambient298
63D HNCO1 mM [U-13C; U-15N] rhodanese, 20 mM TRIS, 40 mM DTT90% H2O/10% D2O0.037.2ambient298
73D HNCA1 mM [U-13C; U-15N] rhodanese, 20 mM TRIS, 40 mM DTT90% H2O/10% D2O0.037.2ambient298
83D HNCACB1 mM [U-13C; U-15N] rhodanese, 20 mM TRIS, 40 mM DTT90% H2O/10% D2O0.037.2ambient298
93D HBHA(CO)NH1 mM [U-13C; U-15N] rhodanese, 20 mM TRIS, 40 mM DTT90% H2O/10% D2O0.037.2ambient298
103D HN(CO)CA1 mM [U-13C; U-15N] rhodanese, 20 mM TRIS, 40 mM DTT90% H2O/10% D2O0.037.2ambient298
113D H(CCO)NH1 mM [U-13C; U-15N] rhodanese, 20 mM TRIS, 40 mM DTT90% H2O/10% D2O0.037.2ambient298
123D HCCH-TOCSY1 mM [U-13C; U-15N] rhodanese, 20 mM TRIS, 40 mM DTT90% H2O/10% D2O0.037.2ambient298
133D 1H-15N TOCSY1 mM [U-13C; U-15N] rhodanese, 20 mM TRIS, 40 mM DTT90% H2O/10% D2O0.037.2ambient298
143D HCCH-COSY1 mM [U-13C; U-15N] rhodanese, 20 mM TRIS, 40 mM DTT90% H2O/10% D2O0.037.2ambient298
153D HCACO1 mM [U-13C; U-15N] rhodanese, 20 mM TRIS, 40 mM DTT90% H2O/10% D2O0.037.2ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE800
2BrukerAVANCE600
3BrukerAVANCE500
NMR Refinement
MethodDetailsSoftware
simulated annealing, molecular dynamicsAmber
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number21
Representative Model1 (minimized average structure)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementAmber7Case, Darden, Cheatham III, Simmerling, Wang, Duke, Luo, et.al.
2initial structure calculationCYANA2.0Guntert, Mumenthaler and Wuthrich
3processingNMRPipeDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
4processingNMRViewJohnson, One Moon Scientific
5geometry optimizationMOLMOLKoradi, Billeter and Wuthrich
6angle restraintsTALOSCornilescu, Delaglio and Bax