SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC2 mM [U-15N] HtrA1-PDZ, 4 mM synthetic peptide H1-C190% H2O/10% D2O0.0256.0ambient298
23D HNCA2 mM [U-13C; U-15N] HtrA1-PDZ, 4 mM synthetic peptide H1-C190% H2O/10% D2O0.0256.0ambient298
33D HNCO2 mM [U-13C; U-15N] HtrA1-PDZ, 4 mM synthetic peptide H1-C190% H2O/10% D2O0.0256.0ambient298
43D HNCACB2 mM [U-13C; U-15N] HtrA1-PDZ, 4 mM synthetic peptide H1-C190% H2O/10% D2O0.0256.0ambient298
53D CBCA(CO)NH2 mM [U-13C; U-15N] HtrA1-PDZ, 4 mM synthetic peptide H1-C190% H2O/10% D2O0.0256.0ambient298
63D HN(CO)CA2 mM [U-13C; U-15N] HtrA1-PDZ, 4 mM synthetic peptide H1-C190% H2O/10% D2O0.0256.0ambient298
72D 1H-13C HSQC2 mM [U-10% 13C; U-99% 15N] HtrA1-PDZ, 4 mM synthetic peptide H1-C1100% D2O0.0256.0ambient298
83D 1H-15N NOESY2 mM [U-15N] HtrA1-PDZ, 4 mM synthetic peptide H1-C190% H2O/10% D2O0.0256.0ambient298
93D 1H-13C NOESY2 mM [U-13C; U-15N] HtrA1-PDZ, 4 mM synthetic peptide H1-C1100% D2O0.0256.0ambient298
103D HCCH-TOCSY2 mM [U-13C; U-15N] HtrA1-PDZ, 4 mM synthetic peptide H1-C1100% D2O0.0256.0ambient298
112D 1H-1H NOESY 13C,15N-filtered in F12 mM [U-13C; U-15N] HtrA1-PDZ, 1.8 mM synthetic peptide H1-C190% H2O/10% D2O0.0256.0ambient298
122D 1H-1H TOCSY,13C,15N-filtered in F12 mM [U-13C; U-15N] HtrA1-PDZ, 1.8 mM synthetic peptide H1-C190% H2O/10% D2O0.0256.0ambient298
133D 1H-13C NOESY, 13C-filtered in F12 mM [U-13C; U-15N] HtrA1-PDZ, 1.8 mM synthetic peptide H1-C1100% D2O0.0256.0ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerDRX600
2BrukerDRX800
NMR Refinement
MethodDetailsSoftware
torsion angle dynamicsfollowed by cartesian dynamics and minimizationNMRPipe
NMR Ensemble Information
Conformer Selection Criteriastructures with the least restraint violations
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1processingNMRPipe2005 for LINUXDelaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
2data analysisSparky3.11Goddard
3chemical shift assignmentMonte2.02Hitchens, T.K., Lukin, J.A., Zhan, Y. and Rule, G.S.
4automated noe assignmentCYANA2.0Guntert, Mumenthaler and Wuthrich
5collectionTopSpin1.3Bruker Biospin
6dihedral angle restraintsTALOSCornilescu, Delaglio and Bax
7structure solutionCNX2002Accelrys Software Inc.
8refinementCNX2002Accelrys Software Inc.