2JNV

Solution structure of C-terminal domain of NifU-like protein from Oryza sativa


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC20 mM sodium phosphate, 150 mM sodium chloride, 0.02 w/v DSS, 10 % D2O, 10 mM DTT, 0.6 mM [U-98% 13C; U-98% 15N] OsNifU1A domain I (73-153)90% H2O/10% D2O1507.5ambient298
22D 1H-13C HSQC20 mM sodium phosphate, 150 mM sodium chloride, 0.02 w/v DSS, 10 % D2O, 10 mM DTT, 0.6 mM [U-98% 13C; U-98% 15N] OsNifU1A domain I (73-153)90% H2O/10% D2O1507.5ambient298
33D HNCO20 mM sodium phosphate, 150 mM sodium chloride, 0.02 w/v DSS, 10 % D2O, 10 mM DTT, 0.6 mM [U-98% 13C; U-98% 15N] OsNifU1A domain I (73-153)90% H2O/10% D2O1507.5ambient298
43D HNCA20 mM sodium phosphate, 150 mM sodium chloride, 0.02 w/v DSS, 10 % D2O, 10 mM DTT, 0.6 mM [U-98% 13C; U-98% 15N] OsNifU1A domain I (73-153)90% H2O/10% D2O1507.5ambient298
53D HN(CO)CA20 mM sodium phosphate, 150 mM sodium chloride, 0.02 w/v DSS, 10 % D2O, 10 mM DTT, 0.6 mM [U-98% 13C; U-98% 15N] OsNifU1A domain I (73-153)90% H2O/10% D2O1507.5ambient298
63D HNCACB20 mM sodium phosphate, 150 mM sodium chloride, 0.02 w/v DSS, 10 % D2O, 10 mM DTT, 0.6 mM [U-98% 13C; U-98% 15N] OsNifU1A domain I (73-153)90% H2O/10% D2O1507.5ambient298
73D CBCA(CO)NH20 mM sodium phosphate, 150 mM sodium chloride, 0.02 w/v DSS, 10 % D2O, 10 mM DTT, 0.6 mM [U-98% 13C; U-98% 15N] OsNifU1A domain I (73-153)90% H2O/10% D2O1507.5ambient298
83D HN(CA)HA20 mM sodium phosphate, 150 mM sodium chloride, 0.02 w/v DSS, 10 % D2O, 10 mM DTT, 0.6 mM [U-98% 13C; U-98% 15N] OsNifU1A domain I (73-153)90% H2O/10% D2O1507.5ambient298
93D HBHA(CO)NH20 mM sodium phosphate, 150 mM sodium chloride, 0.02 w/v DSS, 10 % D2O, 10 mM DTT, 0.6 mM [U-98% 13C; U-98% 15N] OsNifU1A domain I (73-153)90% H2O/10% D2O1507.5ambient298
103D CCH-TOCSY20 mM sodium phosphate, 150 mM sodium chloride, 0.02 w/v DSS, 10 % D2O, 10 mM DTT, 0.6 mM [U-98% 13C; U-98% 15N] OsNifU1A domain I (73-153)90% H2O/10% D2O1507.5ambient298
113D HCCH-TOCSY20 mM sodium phosphate, 150 mM sodium chloride, 0.02 w/v DSS, 10 % D2O, 10 mM DTT, 0.6 mM [U-98% 13C; U-98% 15N] OsNifU1A domain I (73-153)90% H2O/10% D2O1507.5ambient298
122D HbCbCgCdHd20 mM sodium phosphate, 150 mM sodium chloride, 0.02 w/v DSS, 10 % D2O, 10 mM DTT, 0.6 mM [U-98% 13C; U-98% 15N] OsNifU1A domain I (73-153)90% H2O/10% D2O1507.5ambient298
132D HbCbCgCdCeHe20 mM sodium phosphate, 150 mM sodium chloride, 0.02 w/v DSS, 10 % D2O, 10 mM DTT, 0.6 mM [U-98% 13C; U-98% 15N] OsNifU1A domain I (73-153)90% H2O/10% D2O1507.5ambient298
142D 1H-15N HSQC20 mM sodium phosphate, 150 mM sodium chloride, 0.02 w/v DSS, 10 % D2O, 10 mM DTT, 0.6 mM [U-98% 13C; U-98% 15N] OsNifU1A domain I (73-153)90% H2O/10% D2O1507.0ambient298
152D 1H-13C HSQC20 mM sodium phosphate, 150 mM sodium chloride, 0.02 w/v DSS, 10 % D2O, 10 mM DTT, 0.6 mM [U-98% 13C; U-98% 15N] OsNifU1A domain I (73-153)90% H2O/10% D2O1507.0ambient298
163D 1H-15N NOESY20 mM sodium phosphate, 150 mM sodium chloride, 0.02 w/v DSS, 10 % D2O, 10 mM DTT, 0.6 mM [U-98% 13C; U-98% 15N] OsNifU1A domain I (73-153)90% H2O/10% D2O1507.0ambient298
173D 1H-13C NOESY20 mM sodium phosphate, 150 mM sodium chloride, 0.02 w/v DSS, 10 % D2O, 10 mM DTT, 0.6 mM [U-98% 13C; U-98% 15N] OsNifU1A domain I (73-153)90% H2O/10% D2O1507.0ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA600
2VarianINOVA800
NMR Refinement
MethodDetailsSoftware
DGSA-distance geometry simulated annealing, torsion angle dynamicsCYANA
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionCYANA2.1Guntert, Mumenthaler and Wuthrich
2data analysisOlivia1.13.1Yokochi, Sekiguchi and Inagaki
3chemical shift assignmentOlivia1.13.1Yokochi, Sekiguchi and Inagaki
4peak pickingOlivia1.13.1Yokochi, Sekiguchi and Inagaki
5collectionVNMR6.1cVarian
6processingNMRPipe23Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
7refinementCYANA2.1Guntert, Mumenthaler and Wuthrich