2GZK

Structure of a complex of tandem HMG boxes and DNA


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D HSQC1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
23D HN(CO)CA1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
3HNCA-J1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
43D CBCA(CO)NH1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
53D HNCACB1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
63D HNCO1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
73D (H)CC(CO)NH-TOCSY1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
83D TOCSY-15N-HSQC1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
93D NOESY-15N-HSQC1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
103D HCCH-TOCSY1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
113D NOESY-13C-HSQC1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
12HNHA1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
132D TOCSY1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
14DQF-COSY1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
152D NOESY1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
16[F1]-13C/15N-filtered TOCSY [F1]-13C/15N-filtered TOCSY1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
172D [F1]-13C/15N-filtered DQF COSY1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
182D [F1]-13C/15N-filtered NOESY1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
193D [F1]-13C/15N-filtered NOESY-13C-HSQC1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
202D [F1,F2]-13C/15N-filtered NOESY1mM SRY.B U-15N,13C, 1mM 16-mer DNA, 10mM phosphate buffer, pH 6.8, 1mM EDTA, 2mM DTT U-2H, 90% H2O, 10% D2O90% H2O/10% D2O10mM phosphate buffer6.8ambient310
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerDRX500
2BrukerDRX800
NMR Refinement
MethodDetailsSoftware
torsion angle dynamicsXwinNMR
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number1
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionXwinNMR1.7Bruker
2processingAzara2.7Boucher, W.
3data analysisAnalysis1.0Boucher, W. and Stevens, T.
4structure solutionCNS1.1Brunger, A.
5refinementCNS1.1Brunger, A.