1L8C

STRUCTURAL BASIS FOR HIF-1ALPHA/CBP RECOGNITION IN THE CELLULAR HYPOXIC RESPONSE


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D HSQC1MM 13C, 15N-TAZ1, 2MM HIF-1a2.0 Millimolar6.1Ambient298
22D HSQC1MM 13C, 15N-TAZ1, 2MM HIF-1a
33D HNCACB1MM 13C, 15N-TAZ1, 2MM HIF-1a
43D CBCA(CO)NH1MM 13C, 15N-TAZ1, 2MM HIF-1a
53D HNCA1MM 13C, 15N-TAZ1, 2MM HIF-1a
63D HNCO1MM 13C, 15N-TAZ1, 2MM HIF-1a
73D C(CO)NH-TOCSY1MM 13C, 15N-TAZ1, 2MM HIF-1a
83D H(CCO)NH-TOCSY1MM 13C, 15N-TAZ1, 2MM HIF-1a
93D CCH-TOCSY1MM 13C, 15N-TAZ1, 2MM HIF-1a
103D CCH-COSY1MM 13C, 15N-TAZ1, 2MM HIF-1a
113D HCCH-TOCSY1MM 13C, 15N-TAZ1, 2MM HIF-1a
123D 15N TOCSY-HSQC1MM 13C, 15N-TAZ1, 2MM HIF-1a
132D CBCGCD1MM 13C, 15N-TAZ1, 2MM HIF-1a
142D CBCGCE1MM 13C, 15N-TAZ1, 2MM HIF-1a
153D HNHA1MM 13C, 15N-TAZ1, 2MM HIF-1a
163D HNHB1MM 13C, 15N-TAZ1, 2MM HIF-1a
173D HACAHB-COSY1MM 13C, 15N-TAZ1, 2MM HIF-1a
183D 15N NOESY-HSQC1MM 13C, 15N-TAZ1, 2MM HIF-1a
193D 13C HSQC-NOESY1MM 13C, 15N-TAZ1, 2MM HIF-1a
203D 13C,15N simult. NOESY1MM 13C, 15N-TAZ1, 2MM HIF-1a
213D 13C HMQC-NOESY1MM 13C, 15N-TAZ1, 2MM HIF-1a
223D 12C-FILTERED/13C-EDITED NOESY1MM 13C, 15N-TAZ1, 2MM HIF-1a
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerDRX800800
2BrukerDRX600600
NMR Refinement
MethodDetailsSoftware
PEARLMAN, D.A. ET AL. (1995) COMP. PHYS.COMMU.Amber
NMR Ensemble Information
Conformer Selection Criteriastructures with the least restraint violations, structures with the lowest energy
Conformers Calculated Total Number200
Conformers Submitted Total Number20
Representative Model1 (n/a)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementAmberversion 6PEARLMAN, D.A. ET AL.
2structure solutionXwinNMR
3structure solutionNMRPipe
4structure soulutionNMRView