SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D HNCO0.25 mM [U-98% 13C; U-98% 15N] Lynx295% H2O/5% D2O10 mM6.7AMBIENT Pa318Bruker AVANCE III 800
23D HNCACO0.25 mM [U-98% 13C; U-98% 15N] Lynx295% H2O/5% D2O10 mM6.7AMBIENT Pa318Bruker AVANCE III 800
103D HNCA0.25 mM [U-98% 13C; U-98% 15N] Lynx295% H2O/5% D2O10 mM6.7AMBIENT Pa318Bruker AVANCE III 800
113D HN(CO)CA0.25 mM [U-98% 13C; U-98% 15N] Lynx295% H2O/5% D2O10 mM6.7AMBIENT Pa318Bruker AVANCE III 800
33D HNCACB0.25 mM [U-98% 13C; U-98% 15N] Lynx295% H2O/5% D2O10 mM6.7AMBIENT Pa318Bruker AVANCE III 800
42D 1H-13C HSQC0.25 mM [U-98% 13C; U-98% 15N] Lynx295% H2O/5% D2O10 mM6.7AMBIENT Pa318Bruker AVANCE III 800
52D 1H-15N HSQC0.25 mM [U-98% 13C; U-98% 15N] Lynx295% H2O/5% D2O10 mM6.7AMBIENT Pa318Bruker AVANCE III 800
73D 1H-15N-NOESY-HSQC0.25 mM [U-98% 13C; U-98% 15N] Lynx295% H2O/5% D2O10 mM6.7AMBIENT Pa318Bruker AVANCE III 800
63D 1H-15N-TOCSY-HSQC0.25 mM [U-98% 13C; U-98% 15N] Lynx295% H2O/5% D2O10 mM6.7AMBIENT Pa318Bruker AVANCE III 800
83D 1H-13C-HCCH-TOCSY0.25 mM [U-98% 13C; U-98% 15N] Lynx295% H2O/5% D2O10 mM6.7AMBIENT Pa318Bruker AVANCE III 800
93D HNHA0.25 mM [U-98% 13C; U-98% 15N] Lynx295% H2O/5% D2O10 mM6.7AMBIENT Pa318Bruker AVANCE III 800
123D HNHB0.25 mM [U-98% 13C; U-98% 15N] Lynx295% H2O/5% D2O10 mM6.7AMBIENT Pa318Bruker AVANCE III 800
132D 1H-13C TROSY aromatic0.25 mM [U-98% 13C; U-98% 15N] Lynx295% H2O/5% D2O10 mM6.7AMBIENT Pa318Bruker AVANCE III 800
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE III800
NMR Refinement
MethodDetailsSoftware
torsion angle dynamicsCYANA
NMR Ensemble Information
Conformer Selection Criteriastructures with the least restraint violations
Conformers Calculated Total Number200
Conformers Submitted Total Number20
Representative Model1 (target function)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementCYANA3.98.13Guntert, Mumenthaler and Wuthrich
2collectionTopSpinBruker Biospin
3chemical shift assignmentCARA1.8Keller and Wuthrich
4processingMddNMRV. Orekhov, V. Jaravine, M. Mayzel, K. Kazimierczuk, Swedish NMR Center, University of Gothenburg