SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC200 mM sodium chloride, 20 mM sodium phosphate, 1 mM EDTA, 1 mM PMSF, 5 mM sodium azide, 300 uM [U-100% 13C; U-100% 15N] Grb2-SH290% H2O/10% D2O138.2 mM71 atm298Bruker AVANCE III HD 900
23D 1H-13C NOESY aliphatic200 mM sodium chloride, 20 mM sodium phosphate, 1 mM EDTA, 1 mM PMSF, 5 mM sodium azide, 300 uM [U-100% 13C; U-100% 15N] Grb2-SH290% H2O/10% D2O138.2 mM71 atm298Bruker AVANCE III HD 900
33D 1H-13C NOESY aromatic200 mM sodium chloride, 20 mM sodium phosphate, 1 mM EDTA, 1 mM PMSF, 5 mM sodium azide, 300 uM [U-100% 13C; U-100% 15N] Grb2-SH290% H2O/10% D2O138.2 mM71 atm298Bruker AVANCE III HD 900
43D 1H-15N NOESY200 mM sodium chloride, 20 mM sodium phosphate, 1 mM EDTA, 1 mM PMSF, 5 mM sodium azide, 300 uM [U-100% 13C; U-100% 15N] Grb2-SH290% H2O/10% D2O138.2 mM71 atm298Bruker AVANCE III HD 900
53D HNCACB200 mM sodium chloride, 20 mM sodium phosphate, 1 mM EDTA, 1 mM PMSF, 5 mM sodium azide, 300 uM [U-100% 13C; U-100% 15N] Grb2-SH290% H2O/10% D2O138.2 mM71 atm298Bruker AVANCE III 800
63D HNCA200 mM sodium chloride, 20 mM sodium phosphate, 1 mM EDTA, 1 mM PMSF, 5 mM sodium azide, 300 uM [U-100% 13C; U-100% 15N] Grb2-SH290% H2O/10% D2O138.2 mM71 atm298Bruker AVANCE III HD 700
73D CBCA(CO)NH200 mM sodium chloride, 20 mM sodium phosphate, 1 mM EDTA, 1 mM PMSF, 5 mM sodium azide, 300 uM [U-100% 13C; U-100% 15N] Grb2-SH290% H2O/10% D2O138.2 mM71 atm298Bruker AVANCE III 800
83D HBHA(CO)NH200 mM sodium chloride, 20 mM sodium phosphate, 1 mM EDTA, 1 mM PMSF, 5 mM sodium azide, 300 uM [U-100% 13C; U-100% 15N] Grb2-SH290% H2O/10% D2O138.2 mM71 atm298Bruker AVANCE III 800
93D HNCO200 mM sodium chloride, 20 mM sodium phosphate, 1 mM EDTA, 1 mM PMSF, 5 mM sodium azide, 300 uM [U-100% 13C; U-100% 15N] Grb2-SH290% H2O/10% D2O138.2 mM71 atm298Bruker AVANCE III 800
103D H(CCO)NH200 mM sodium chloride, 20 mM sodium phosphate, 1 mM EDTA, 1 mM PMSF, 5 mM sodium azide, 300 uM [U-100% 13C; U-100% 15N] Grb2-SH290% H2O/10% D2O138.2 mM71 atm298Bruker AVANCE III 800
113D HCCH-TOCSY200 mM sodium chloride, 20 mM sodium phosphate, 1 mM EDTA, 1 mM PMSF, 5 mM sodium azide, 300 uM [U-100% 13C; U-100% 15N] Grb2-SH290% H2O/10% D2O138.2 mM71 atm298Bruker AVANCE III 800
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE III HD900
2BrukerAVANCE III800
3BrukerAVANCE III HD700
NMR Refinement
MethodDetailsSoftware
naCS-ROSETTA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number66317
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure calculationCS-ROSETTA3.3Shen, Vernon, Baker and Bax
2data analysisCcpNmr AnalysisCCPN
3structure calculationARIALinge, O'Donoghue and Nilges
4refinementCS-ROSETTAShen, Vernon, Baker and Bax
5chemical shift assignmentCcpNmr AnalysisCCPN
6peak pickingCcpNmr AnalysisCCPN