SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1 mM [U-13C; U-15N] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
22D 1H-13C HSQC aliphatic1 mM [U-13C; U-15N] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
32D 1H-13C HSQC aromatic1 mM [U-13C; U-15N] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
43D HNCA1 mM [U-13C; U-15N] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
53D CBCA(CO)NH1 mM [U-13C; U-15N] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
63D HCCH-TOCSY1 mM [U-13C; U-15N] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
203D HCCH-COSY1 mM [U-13C; U-15N] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
193D HNHA1 mM [U-13C; U-15N] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
183D 1H-15N NOESY1 mM [U-13C; U-15N] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
173D 1H-13C NOESY aliphatic1 mM [U-13C; U-15N] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
163D 1H-13C NOESY aromatic1 mM [U-13C; U-15N] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
152D 1H-13C HSQC aliphatic1 mM [U-13C; U-15N] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 950
142D 1H-13C HSQC aromatic1 mM [U-13C; U-15N] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 950
132D 1H-15N HSQC1 mM [U-13C; U-15N] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 950
123D 1H-13C NOESY aliphatic1 mM [U-13C; U-15N] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 950
113D 1H-13C NOESY aromatic1 mM [U-13C; U-15N] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 950
103D 1H-15N NOESY1 mM [U-13C; U-15N] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 950
93D HCCH-TOCSY1 mM [U-13C; U-15N; U-2H] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
83D CCCONH1 mM [U-13C; U-15N; U-2H] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
72D 1H-13C HSQC aromatic1 mM [U-13C; U-15N; U-2H] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
272D 1H-15N HSQC1 mM [U-13C; U-15N; U-2H] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
263D HNCA1 mM [U-13C; U-15N; U-2H] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
253D HNCACB1 mM [U-13C; U-15N; U-2H] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
243D HNCACO1 mM [U-13C; U-15N; U-2H] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
233D HNCO1 mM [U-13C; U-15N; U-2H] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
282D 1H-15N HSQC1 mM [U-15N] Box C/D snoRNA protein 1, 150 mM sodium chloride, 10 mM sodium phosphate, 0.5 mM TCEP, 12 mg/mL Pf1 phage90% H2O/10% D2O150 mM6.41 atm303Bruker AVANCE III 600
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE III600
2BrukerAVANCE III950
NMR Refinement
MethodDetailsSoftware
simulated annealingCNS
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read
2structure calculationCYANAGuntert, Mumenthaler and Wuthrich
3chemical shift assignmentCARAKeller and Wuthrich
6structure calculationTALOSCornilescu, Delaglio and Bax
4collectionTopSpinBruker Biospin
5processingTopSpinBruker Biospin