SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC10 % [U-2H] D2O-1, 0.7 mM [U-13C; U-15N] entity-2, 9.5 % DHPC-DLPC-3, 20 mM sodium phosphate-4, 50 mM sodium chloride-590% H2O/10% D2O705.5ambient313
23D HNCACB10 % [U-2H] D2O-1, 0.7 mM [U-13C; U-15N] entity-2, 9.5 % DHPC-DLPC-3, 20 mM sodium phosphate-4, 50 mM sodium chloride-590% H2O/10% D2O705.5ambient313
33D HNCA10 % [U-2H] D2O-1, 0.7 mM [U-13C; U-15N] entity-2, 9.5 % DHPC-DLPC-3, 20 mM sodium phosphate-4, 50 mM sodium chloride-590% H2O/10% D2O705.5ambient313
43D HN(CO)CA10 % [U-2H] D2O-1, 0.7 mM [U-13C; U-15N] entity-2, 9.5 % DHPC-DLPC-3, 20 mM sodium phosphate-4, 50 mM sodium chloride-590% H2O/10% D2O705.5ambient313
53D HNCO10 % [U-2H] D2O-1, 0.7 mM [U-13C; U-15N] entity-2, 9.5 % DHPC-DLPC-3, 20 mM sodium phosphate-4, 50 mM sodium chloride-590% H2O/10% D2O705.5ambient313
63D HN(CA)CO10 % [U-2H] D2O-1, 0.7 mM [U-13C; U-15N] entity-2, 9.5 % DHPC-DLPC-3, 20 mM sodium phosphate-4, 50 mM sodium chloride-590% H2O/10% D2O705.5ambient313
73D 1H-15N NOESY10 % [U-2H] D2O-1, 0.7 mM [U-13C; U-15N] entity-2, 9.5 % DHPC-DLPC-3, 20 mM sodium phosphate-4, 50 mM sodium chloride-590% H2O/10% D2O705.5ambient313
83D H(CCO)NH10 % [U-2H] D2O-1, 0.7 mM [U-13C; U-15N] entity-2, 9.5 % DHPC-DLPC-3, 20 mM sodium phosphate-4, 50 mM sodium chloride-590% H2O/10% D2O705.5ambient313
93D 1H-13C NOESY10 % [U-2H] D2O-1, 0.7 mM [U-13C; U-15N] entity-2, 9.5 % DHPC-DLPC-3, 20 mM sodium phosphate-4, 50 mM sodium chloride-590% H2O/10% D2O705.5ambient313
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE700
NMR Refinement
MethodDetailsSoftware
simulated annealingCYANA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number200
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1processingCYANABruker Biospin, Keller, Guntert, Mumenthaler and Wuthrich
2chemical shift assignmentCYANABruker Biospin, Keller, Guntert, Mumenthaler and Wuthrich
3structure solutionCYANABruker Biospin, Keller, Guntert, Mumenthaler and Wuthrich
4refinementCYANA