SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D HNCACB1.1 mM [U-100% 13C; U-100% 15N] P2 gpX, 25 mM sodium phosphate, 200 mM sodium chloride, 2 mM DTT90% H2O/10% D2O2006.8ambient298
23D CBCA(CO)NH1.1 mM [U-100% 13C; U-100% 15N] P2 gpX, 25 mM sodium phosphate, 200 mM sodium chloride, 2 mM DTT90% H2O/10% D2O2006.8ambient298
33D HNCO1.1 mM [U-100% 13C; U-100% 15N] P2 gpX, 25 mM sodium phosphate, 200 mM sodium chloride, 2 mM DTT90% H2O/10% D2O2006.8ambient298
42D 1H-15N HSQC1.1 mM [U-100% 13C; U-100% 15N] P2 gpX, 25 mM sodium phosphate, 200 mM sodium chloride, 2 mM DTT90% H2O/10% D2O2006.8ambient298
53D 1H-15N NOESY1.1 mM [U-100% 13C; U-100% 15N] P2 gpX, 25 mM sodium phosphate, 200 mM sodium chloride, 2 mM DTT90% H2O/10% D2O2006.8ambient298
63D H(CCO)NH1.1 mM [U-100% 13C; U-100% 15N] P2 gpX, 25 mM sodium phosphate, 200 mM sodium chloride, 2 mM DTT90% H2O/10% D2O2006.8ambient298
73D C(CO)NH1.1 mM [U-100% 13C; U-100% 15N] P2 gpX, 25 mM sodium phosphate, 200 mM sodium chloride, 2 mM DTT90% H2O/10% D2O2006.8ambient298
82D 1H-13C HSQC1.1 mM [U-100% 13C; U-100% 15N] P2 gpX, 25 mM sodium phosphate, 200 mM sodium chloride, 2 mM DTT90% H2O/10% D2O2006.8ambient298
93D 1H-13C NOESY aliphatic1.1 mM [U-100% 13C; U-100% 15N] P2 gpX, 25 mM sodium phosphate, 200 mM sodium chloride, 2 mM DTT100% D2O2006.8ambient298
102D 1H-13C HSQC aliphatic1.1 mM [U-100% 13C; U-100% 15N] P2 gpX, 25 mM sodium phosphate, 200 mM sodium chloride, 2 mM DTT100% D2O2006.8ambient298
113D 1H-13C NOESY aromatic1.1 mM [U-100% 13C; U-100% 15N] P2 gpX, 25 mM sodium phosphate, 200 mM sodium chloride, 2 mM DTT100% D2O2006.8ambient298
122D 1H-13C HSQC aromatic1.1 mM [U-100% 13C; U-100% 15N] P2 gpX, 25 mM sodium phosphate, 200 mM sodium chloride, 2 mM DTT100% D2O2006.8ambient298
133D 1H-13C NOESY aliphatic1.1 mM [U-100% 13C; U-100% 15N] P2 gpX, 25 mM sodium phosphate, 200 mM sodium chloride, 2 mM DTT90% H2O/10% D2O2006.8ambient298
143D HCCH-TOCSY1.1 mM [U-100% 13C; U-100% 15N] P2 gpX, 25 mM sodium phosphate, 200 mM sodium chloride, 2 mM DTT90% H2O/10% D2O2006.8ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA500
2VarianINOVA800
NMR Refinement
MethodDetailsSoftware
distance geometryCYANA
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementCYANAGuntert P.