SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC0.3 mM [U-100% 13C; U-100% 15N] protein90% H2O/10% D2O0.057.5ambient298
23D CBCA(CO)NH0.3 mM [U-100% 13C; U-100% 15N] protein90% H2O/10% D2O0.057.5ambient298
33D HNCO0.3 mM [U-100% 13C; U-100% 15N] protein90% H2O/10% D2O0.057.5ambient298
43D HNCA0.3 mM [U-100% 13C; U-100% 15N] protein90% H2O/10% D2O0.057.5ambient298
53D HCCH-TOCSY0.3 mM [U-100% 13C; U-100% 15N] protein90% H2O/10% D2O0.057.5ambient298
63D 1H-15N NOESY0.3 mM [U-100% 13C; U-100% 15N] protein90% H2O/10% D2O0.057.5ambient298
73D 1H-13C NOESY aliphatic0.3 mM [U-100% 13C; U-100% 15N] protein90% H2O/10% D2O0.057.5ambient298
83D HN(CO)CA0.3 mM [U-100% 13C; U-100% 15N] protein90% H2O/10% D2O0.057.5ambient298
93D HCCH-COSY0.3 mM [U-100% 13C; U-100% 15N] protein90% H2O/10% D2O0.057.5ambient298
103D HN(CA)CO0.3 mM [U-100% 13C; U-100% 15N] protein90% H2O/10% D2O0.057.5ambient298
113D HBHA(CO)NH0.3 mM [U-100% 13C; U-100% 15N] protein90% H2O/10% D2O0.057.5ambient298
122D 1H-1H TOCSY0.3 mM protein90% H2O/10% D2O0.057.5ambient298
132D 1H-1H COSY0.3 mM protein90% H2O/10% D2O0.057.5ambient298
142D 1H-1H NOESY0.3 mM protein90% H2O/10% D2O0.057.5ambient298
15T1 relaxation0.6 mM [U-100% 13C; U-100% 15N] protein90% H2O/10% D2O0.56.0ambient298
16T2 relaxation0.6 mM [U-100% 13C; U-100% 15N] protein90% H2O/10% D2O0.56.0ambient298
17heteronuclear NOE0.6 mM [U-100% 13C; U-100% 15N] protein90% H2O/10% D2O0.56.0ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAMX700
2BrukerAMX600
NMR Refinement
MethodDetailsSoftware
simulated annealingTopSpin
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number1000
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionTopSpin1.3Bruker Biospin
2processingTopSpin1.3Bruker Biospin
3chemical shift assignmentSparky1.3Goddard
4structure solutionCNSBrunger, Adams, Clore, Gros, Nilges and Read
5refinementCNSBrunger, Adams, Clore, Gros, Nilges and Read