SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
13D HNCO1 mM [U-100% 13C; U-100% 15N] ErbB3tm-1, 1 mM ErbB3tm-2, 80 mM [U-99% 2H] DPC-3, 1 mM sodium azide-490% H2O/10% D2O505.5ambient313
23D HNCA1 mM [U-100% 13C; U-100% 15N] ErbB3tm-1, 1 mM ErbB3tm-2, 80 mM [U-99% 2H] DPC-3, 1 mM sodium azide-490% H2O/10% D2O505.5ambient313
33D HN(CO)CA1 mM [U-100% 13C; U-100% 15N] ErbB3tm-1, 1 mM ErbB3tm-2, 80 mM [U-99% 2H] DPC-3, 1 mM sodium azide-490% H2O/10% D2O505.5ambient313
43D 1H-15N NOESY1 mM [U-100% 13C; U-100% 15N] ErbB3tm-1, 1 mM ErbB3tm-2, 80 mM [U-99% 2H] DPC-3, 1 mM sodium azide-490% H2O/10% D2O505.5ambient313
53D 1H-13C NOESY1 mM [U-100% 13C; U-100% 15N] ErbB3tm-5, 1 mM ErbB3tm-6, 80 mM [U-99% 2H] DPC-7, 1 mM sodium azide-8100% D2O505.5ambient313
62D 1H-15N HSQC1 mM [U-100% 13C; U-100% 15N] ErbB3tm-1, 1 mM ErbB3tm-2, 80 mM [U-99% 2H] DPC-3, 1 mM sodium azide-490% H2O/10% D2O505.5ambient313
72D 1H-13C HSQC aliphatic1 mM [U-100% 13C; U-100% 15N] ErbB3tm-5, 1 mM ErbB3tm-6, 80 mM [U-99% 2H] DPC-7, 1 mM sodium azide-8100% D2O505.5ambient313
82D 1H-13C HSQC aromatic1 mM [U-100% 13C; U-100% 15N] ErbB3tm-5, 1 mM ErbB3tm-6, 80 mM [U-99% 2H] DPC-7, 1 mM sodium azide-8100% D2O505.5ambient313
93D 15N,13C-filtered, 13C-edited NOESY1 mM [U-100% 13C; U-100% 15N] ErbB3tm-5, 1 mM ErbB3tm-6, 80 mM [U-99% 2H] DPC-7, 1 mM sodium azide-8100% D2O505.5ambient313
103D 15N,13C-filtered, 13C-edited NOESY1 mM [U-100% 13C; U-100% 15N] ErbB3tm-1, 1 mM ErbB3tm-2, 80 mM [U-99% 2H] DPC-3, 1 mM sodium azide-490% H2O/10% D2O505.5ambient313
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE800
2BrukerAVANCE600
NMR Refinement
MethodDetailsSoftware
simulated annealingCYANA
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number200
Conformers Submitted Total Number20
Representative Model1 (fewest violations)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1refinementCYANA3.0Guntert, Mumenthaler and Wuthrich
2chemical shift assignmentCARA1.8.5Keller and Wuthrich
3data analysisCARA1.8.5Keller and Wuthrich
4peak pickingCARA1.8.5Keller and Wuthrich
5processingTopSpin2.1Bruker Biospin