SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC1.4 mM [U-99% 13C; U-99% 15N] SARS-CoV nsp3e, 2 mM sodium azide, 50 mM sodium phosphate, 50 mM sodium chloride, 10 % D2O, 0.1 mM DSS90% H2O/10% D2O0.26.5ambient298
22D 1H-13C HSQC1.4 mM [U-99% 13C; U-99% 15N] SARS-CoV nsp3e, 2 mM sodium azide, 50 mM sodium phosphate, 50 mM sodium chloride, 10 % D2O, 0.1 mM DSS90% H2O/10% D2O0.26.5ambient298
33D CBCA(CO)NH1.4 mM [U-99% 13C; U-99% 15N] SARS-CoV nsp3e, 2 mM sodium azide, 50 mM sodium phosphate, 50 mM sodium chloride, 10 % D2O, 0.1 mM DSS90% H2O/10% D2O0.26.5ambient298
43D HNCO1.4 mM [U-99% 13C; U-99% 15N] SARS-CoV nsp3e, 2 mM sodium azide, 50 mM sodium phosphate, 50 mM sodium chloride, 10 % D2O, 0.1 mM DSS90% H2O/10% D2O0.26.5ambient298
53D HNCA1.4 mM [U-99% 13C; U-99% 15N] SARS-CoV nsp3e, 2 mM sodium azide, 50 mM sodium phosphate, 50 mM sodium chloride, 10 % D2O, 0.1 mM DSS90% H2O/10% D2O0.26.5ambient298
63D HNCACB1.4 mM [U-99% 13C; U-99% 15N] SARS-CoV nsp3e, 2 mM sodium azide, 50 mM sodium phosphate, 50 mM sodium chloride, 10 % D2O, 0.1 mM DSS90% H2O/10% D2O0.26.5ambient298
73D 1H-15N NOESY1.4 mM [U-99% 13C; U-99% 15N] SARS-CoV nsp3e, 2 mM sodium azide, 50 mM sodium phosphate, 50 mM sodium chloride, 10 % D2O, 0.1 mM DSS90% H2O/10% D2O0.26.5ambient298
83D 1H-13C NOESY1.4 mM [U-99% 13C; U-99% 15N] SARS-CoV nsp3e, 2 mM sodium azide, 50 mM sodium phosphate, 50 mM sodium chloride, 10 % D2O, 0.1 mM DSS90% H2O/10% D2O0.26.5ambient298
93D HCCH-TOCSY1.4 mM [U-99% 13C; U-99% 15N] SARS-CoV nsp3e, 2 mM sodium azide, 50 mM sodium phosphate, 50 mM sodium chloride, 10 % D2O, 0.1 mM DSS90% H2O/10% D2O0.26.5ambient298
103D H(CCO)NH1.4 mM [U-99% 13C; U-99% 15N] SARS-CoV nsp3e, 2 mM sodium azide, 50 mM sodium phosphate, 50 mM sodium chloride, 10 % D2O, 0.1 mM DSS90% H2O/10% D2O0.26.5ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerDRX700
2BrukerAVANCE800
3BrukerAVANCE600
NMR Refinement
MethodDetailsSoftware
torsion angle dynamicsCYANA
NMR Ensemble Information
Conformer Selection Criteriastructures with the least restraint violations
Conformers Calculated Total Number80
Conformers Submitted Total Number20
Representative Model1 (minimized average structure)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1structure solutionCYANA1.xGuntert, Mumenthaler and Wuthrich
2chemical shift assignmentCARA1.5Keller and Wuthrich
3peak pickingCARA1.5Keller and Wuthrich
4refinementOPAL1Luginbuhl, Guntert, Billeter and Wuthrich
5peak pickingOPAL1Luginbuhl, Guntert, Billeter and Wuthrich
6processingTopSpin1.3Bruker Biospin
7collectionTopSpin1.3Bruker Biospin
8structure solutionCANDIDHerrmann, Guntert and Wuthrich