2K7H

NMR solution structure of soybean allergen Gly m 4


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-1H NOESY1.2mM Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide100% D2O7.0ambient298
22D 1H-15N HSQC0.7-1.5mM [U-99% 15N] Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide90% H2O/10% D2O7.0ambient298
33D HNHA0.7-1.5mM [U-99% 15N] Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide90% H2O/10% D2O7.0ambient298
43D 1H-15N TOCSY0.7-1.5mM [U-99% 15N] Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide90% H2O/10% D2O7.0ambient298
53D 1H-15N NOESY0.7-1.5mM [U-99% 15N] Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide90% H2O/10% D2O7.0ambient298
63D NNH NOESY0.7-1.5mM [U-99% 15N] Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide90% H2O/10% D2O7.0ambient298
73D HNCA0.7-1.5mM [U-99% 13C; U-99% 15N] Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide90% H2O/10% D2O7.0ambient298
83D CBCA(CO)NH0.7-1.5mM [U-99% 13C; U-99% 15N] Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide90% H2O/10% D2O7.0ambient298
93D H(CCO)NH0.7-1.5mM [U-99% 13C; U-99% 15N] Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide90% H2O/10% D2O7.0ambient298
102D 1H-13C HSQC0.7-1.5mM [U-99% 13C; U-99% 15N] Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide90% H2O/10% D2O7.0ambient298
113D HCCH-COSY0.7-1.5mM [U-99% 13C; U-99% 15N] Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide90% H2O/10% D2O7.0ambient298
123D 1H-13C NOESY0.7-1.5mM [U-99% 13C; U-99% 15N] Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide90% H2O/10% D2O7.0ambient298
133D CNH NOESY0.7-1.5mM [U-99% 13C; U-99% 15N] Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide90% H2O/10% D2O7.0ambient298
143D HNCO0.7-1.5mM [U-99% 13C; U-99% 15N] Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide90% H2O/10% D2O7.0ambient298
153D HNCACB0.7-1.5mM [U-99% 13C; U-99% 15N] Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide90% H2O/10% D2O7.0ambient298
163D HBHA(CO)NH0.7-1.5mM [U-99% 13C; U-99% 15N] Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide90% H2O/10% D2O7.0ambient298
173D C(CO)NH0.7-1.5mM [U-99% 13C; U-99% 15N] Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide90% H2O/10% D2O7.0ambient298
183D HCCH-COSY0.7-1.5mM [U-99% 13C; U-99% 15N] Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide90% H2O/10% D2O7.0ambient298
193D HCCH-TOCSY0.7-1.5mM [U-99% 13C; U-99% 15N] Gly m 4, 10-50mM potassium phosphate, 0.02% sodium azide90% H2O/10% D2O7.0ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerDRX600
2BrukerAVANCE600
3BrukerDMX750
NMR Refinement
MethodDetailsSoftware
simulated annealingNMRView
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number25
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1peak pickingNMRView5.2.2Johnson, One Moon Scientific
2data analysisNMRView5.2.2Johnson, One Moon Scientific
3structure solutionX-PLOR NIH1.2.1Schwieters, Kuszewski, Tjandra, Clore
4refinementX-PLOR NIH1.2.1Schwieters, Kuszewski, Tjandra, Clore